Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,985 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21377509926 2026/04/28 19:00:02 (0 mins ago) In-use 0 mins Canada Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21377509925 2026/04/28 18:57:38 (2 mins ago) 18:57:50 0 mins France Korea Republic of 111.171.x.x OpenVPN 1.02 MB
VPN-21377509924 2026/04/28 18:56:50 (3 mins ago) 18:57:14 0 mins Somalia Korea Republic of 121.165.x.x OpenVPN 0.52 MB
VPN-21377509923 2026/04/28 18:56:42 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21377509922 2026/04/28 18:56:07 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 121.165.x.x SoftEther VPN (UDP) In-use
VPN-21377509921 2026/04/28 18:56:06 (4 mins ago) In-use 4 mins Somalia Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21377509920 2026/04/28 18:56:02 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 59.30.x.x MS-SSTP In-use
VPN-21377509919 2026/04/28 18:56:02 (4 mins ago) In-use 4 mins France Japan 118.106.x.x OpenVPN In-use
VPN-21377509918 2026/04/28 18:56:01 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21377509917 2026/04/28 18:56:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377509916 2026/04/28 18:56:00 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21377509915 2026/04/28 18:56:00 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21377509914 2026/04/28 18:56:00 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21377509913 2026/04/28 18:55:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377509912 2026/04/28 18:55:59 (4 mins ago) In-use 4 mins Hong Kong Japan 118.106.x.x OpenVPN In-use
VPN-21377509911 2026/04/28 18:55:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377509910 2026/04/28 18:55:58 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377509909 2026/04/28 18:55:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377509908 2026/04/28 18:55:58 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377509907 2026/04/28 18:55:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377509906 2026/04/28 18:55:57 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21377509905 2026/04/28 18:55:56 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21377509904 2026/04/28 18:55:55 (4 mins ago) In-use 4 mins Korea Republic of Thailand 171.5.x.x OpenVPN In-use
VPN-21377509903 2026/04/28 18:55:54 (4 mins ago) In-use 4 mins Japan Korea Republic of 115.88.x.x OpenVPN In-use
VPN-21377509902 2026/04/28 18:55:54 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21377509901 2026/04/28 18:55:54 (4 mins ago) In-use 4 mins Nigeria United States 149.137.x.x OpenVPN In-use
VPN-21377509900 2026/04/28 18:55:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377509899 2026/04/28 18:55:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377509898 2026/04/28 18:55:53 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21377509897 2026/04/28 18:55:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377509896 2026/04/28 18:55:53 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21377509895 2026/04/28 18:55:53 (4 mins ago) In-use 4 mins United States Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21377509894 2026/04/28 18:55:53 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377509893 2026/04/28 18:55:52 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21377509892 2026/04/28 18:55:52 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377509891 2026/04/28 18:55:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377509890 2026/04/28 18:55:52 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21377509889 2026/04/28 18:55:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377509888 2026/04/28 18:55:51 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21377509887 2026/04/28 18:55:51 (4 mins ago) In-use 4 mins Ghana Korea Republic of 112.158.x.x SoftEther VPN (TCP) In-use
VPN-21377509886 2026/04/28 18:55:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377509885 2026/04/28 18:55:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377509884 2026/04/28 18:55:51 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377509883 2026/04/28 18:55:51 (4 mins ago) In-use 4 mins Somalia United States 149.137.x.x OpenVPN In-use
VPN-21377509882 2026/04/28 18:55:51 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21377509881 2026/04/28 18:55:51 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21377509880 2026/04/28 18:55:51 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377509879 2026/04/28 18:55:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377509878 2026/04/28 18:55:50 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21377509877 2026/04/28 18:55:50 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377509876 2026/04/28 18:55:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377509875 2026/04/28 18:55:50 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377509874 2026/04/28 18:55:50 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377509873 2026/04/28 18:55:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377509872 2026/04/28 18:55:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377509871 2026/04/28 18:55:49 (4 mins ago) In-use 4 mins Turkey Japan 118.106.x.x OpenVPN In-use
VPN-21377509870 2026/04/28 18:55:49 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21377509869 2026/04/28 18:55:49 (4 mins ago) In-use 4 mins Yemen Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21377509868 2026/04/28 18:55:49 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21377509867 2026/04/28 18:55:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377509866 2026/04/28 18:55:48 (4 mins ago) In-use 4 mins Hong Kong Japan 118.106.x.x OpenVPN In-use
VPN-21377509865 2026/04/28 18:55:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377509864 2026/04/28 18:55:48 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377509863 2026/04/28 18:55:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377509862 2026/04/28 18:55:48 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21377509861 2026/04/28 18:55:47 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377509860 2026/04/28 18:55:47 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21377509859 2026/04/28 18:55:47 (4 mins ago) In-use 4 mins Nigeria United States 149.137.x.x OpenVPN In-use
VPN-21377509858 2026/04/28 18:55:47 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21377509857 2026/04/28 18:55:47 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21377509856 2026/04/28 18:55:47 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377509855 2026/04/28 18:55:47 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377509854 2026/04/28 18:55:47 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377509853 2026/04/28 18:55:47 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21377509852 2026/04/28 18:55:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377509851 2026/04/28 18:55:46 (4 mins ago) In-use 4 mins United States Japan 207.65.x.x OpenVPN In-use
VPN-21377509850 2026/04/28 18:55:46 (4 mins ago) In-use 4 mins France Japan 60.125.x.x OpenVPN In-use
VPN-21377509849 2026/04/28 18:55:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377509848 2026/04/28 18:55:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377509847 2026/04/28 18:55:46 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21377509846 2026/04/28 18:55:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377509845 2026/04/28 18:55:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377509844 2026/04/28 18:55:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377509843 2026/04/28 18:55:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377509842 2026/04/28 18:55:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377509841 2026/04/28 18:55:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377509840 2026/04/28 18:55:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377509839 2026/04/28 18:55:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377509838 2026/04/28 18:55:45 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21377509837 2026/04/28 18:55:45 (4 mins ago) In-use 4 mins United Arab Emirates Japan 118.106.x.x OpenVPN In-use
VPN-21377509836 2026/04/28 18:55:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377509835 2026/04/28 18:55:45 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377509834 2026/04/28 18:55:45 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21377509833 2026/04/28 18:55:44 (4 mins ago) In-use 4 mins Somalia Japan 112.69.x.x OpenVPN In-use
VPN-21377509832 2026/04/28 18:55:44 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21377509831 2026/04/28 18:55:44 (4 mins ago) In-use 4 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21377509830 2026/04/28 18:55:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377509829 2026/04/28 18:55:44 (4 mins ago) 18:55:47 0 mins Kenya Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21377509828 2026/04/28 18:55:44 (4 mins ago) In-use 4 mins United States United States 24.111.x.x OpenVPN In-use
VPN-21377509827 2026/04/28 18:55:44 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21377509826 2026/04/28 18:55:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377509825 2026/04/28 18:55:43 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377509824 2026/04/28 18:55:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377509823 2026/04/28 18:55:43 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21377509822 2026/04/28 18:55:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377509821 2026/04/28 18:55:43 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377509820 2026/04/28 18:55:43 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21377509819 2026/04/28 18:55:43 (4 mins ago) In-use 4 mins Somalia Thailand 171.5.x.x OpenVPN In-use
VPN-21377509818 2026/04/28 18:55:43 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21377509817 2026/04/28 18:55:43 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377509816 2026/04/28 18:55:43 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377509815 2026/04/28 18:55:43 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21377509814 2026/04/28 18:55:43 (4 mins ago) In-use 4 mins Germany Korea Republic of 220.88.x.x OpenVPN In-use
VPN-21377509813 2026/04/28 18:55:43 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21377509812 2026/04/28 18:55:43 (4 mins ago) In-use 4 mins India Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21377509811 2026/04/28 18:55:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377509810 2026/04/28 18:55:43 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377509809 2026/04/28 18:55:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377509808 2026/04/28 18:55:42 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21377509807 2026/04/28 18:55:42 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21377509806 2026/04/28 18:55:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377509805 2026/04/28 18:55:42 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377509804 2026/04/28 18:55:42 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21377509803 2026/04/28 18:55:42 (4 mins ago) In-use 4 mins Sweden Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21377509802 2026/04/28 18:55:42 (4 mins ago) 18:55:51 0 mins Nigeria United States 24.111.x.x OpenVPN 0.21 MB
VPN-21377509801 2026/04/28 18:55:41 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21377509800 2026/04/28 18:55:41 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21377509799 2026/04/28 18:55:41 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21377509798 2026/04/28 18:55:41 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21377509797 2026/04/28 18:55:41 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21377509796 2026/04/28 18:55:41 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377509795 2026/04/28 18:55:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377509794 2026/04/28 18:55:41 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21377509793 2026/04/28 18:55:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377509792 2026/04/28 18:55:41 (4 mins ago) In-use 4 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21377509791 2026/04/28 18:55:41 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377509790 2026/04/28 18:55:41 (4 mins ago) In-use 4 mins Indonesia United States 149.137.x.x OpenVPN In-use
VPN-21377509789 2026/04/28 18:55:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377509788 2026/04/28 18:55:41 (4 mins ago) In-use 4 mins Russian Federation Japan 103.152.x.x OpenVPN In-use
VPN-21377509787 2026/04/28 18:55:41 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21377509786 2026/04/28 18:55:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377509785 2026/04/28 18:55:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377509784 2026/04/28 18:55:40 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21377509783 2026/04/28 18:55:40 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21377509782 2026/04/28 18:55:40 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21377509781 2026/04/28 18:55:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377509780 2026/04/28 18:55:40 (4 mins ago) In-use 4 mins United Arab Emirates Japan 175.129.x.x OpenVPN In-use
VPN-21377509779 2026/04/28 18:55:40 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21377509778 2026/04/28 18:55:40 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21377509777 2026/04/28 18:55:39 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377509776 2026/04/28 18:55:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377509775 2026/04/28 18:55:39 (4 mins ago) 18:55:51 0 mins Belarus Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21377509774 2026/04/28 18:55:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377509773 2026/04/28 18:55:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377509772 2026/04/28 18:55:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377509771 2026/04/28 18:55:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377509770 2026/04/28 18:55:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377509769 2026/04/28 18:55:39 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377509768 2026/04/28 18:55:39 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377509767 2026/04/28 18:55:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377509766 2026/04/28 18:55:38 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21377509765 2026/04/28 18:55:38 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21377509764 2026/04/28 18:55:38 (4 mins ago) In-use 4 mins Nigeria United States 149.137.x.x OpenVPN In-use
VPN-21377509763 2026/04/28 18:55:38 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21377509762 2026/04/28 18:55:37 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377509761 2026/04/28 18:55:37 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21377509760 2026/04/28 18:55:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377509759 2026/04/28 18:55:37 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21377509758 2026/04/28 18:55:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377509757 2026/04/28 18:55:37 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377509756 2026/04/28 18:55:37 (4 mins ago) In-use 4 mins Korea Republic of Japan 92.202.x.x OpenVPN In-use
VPN-21377509755 2026/04/28 18:55:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377509754 2026/04/28 18:55:37 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377509753 2026/04/28 18:55:37 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21377509752 2026/04/28 18:55:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377509751 2026/04/28 18:55:37 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21377509750 2026/04/28 18:55:37 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377509749 2026/04/28 18:55:36 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377509748 2026/04/28 18:55:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377509747 2026/04/28 18:55:36 (4 mins ago) In-use 4 mins Brazil Viet Nam 27.72.x.x OpenVPN In-use
VPN-21377509746 2026/04/28 18:55:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377509745 2026/04/28 18:55:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377509744 2026/04/28 18:55:36 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21377509743 2026/04/28 18:55:36 (4 mins ago) In-use 4 mins France Japan 124.211.x.x OpenVPN In-use
VPN-21377509742 2026/04/28 18:55:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377509741 2026/04/28 18:55:36 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21377509740 2026/04/28 18:55:36 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377509739 2026/04/28 18:55:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377509738 2026/04/28 18:55:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377509737 2026/04/28 18:55:36 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377509736 2026/04/28 18:55:36 (4 mins ago) In-use 4 mins Nigeria Thailand 223.207.x.x OpenVPN In-use
VPN-21377509735 2026/04/28 18:55:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377509734 2026/04/28 18:55:36 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21377509733 2026/04/28 18:55:36 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21377509732 2026/04/28 18:55:35 (4 mins ago) 18:55:36 0 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21377509731 2026/04/28 18:55:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377509730 2026/04/28 18:55:35 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21377509729 2026/04/28 18:55:35 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21377509728 2026/04/28 18:55:35 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21377509727 2026/04/28 18:55:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377509726 2026/04/28 18:55:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377509725 2026/04/28 18:55:35 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377509724 2026/04/28 18:55:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377509723 2026/04/28 18:55:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377509722 2026/04/28 18:55:34 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377509721 2026/04/28 18:55:34 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377509720 2026/04/28 18:55:34 (4 mins ago) In-use 4 mins Ghana United Kingdom 92.19.x.x OpenVPN In-use
VPN-21377509719 2026/04/28 18:55:34 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
