VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,377,531,326 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/28.
Total transferred traffic through VPN is 914,183.66 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,320,138.1 GB  583,193,022
2 Iran (ISLAMIC Republic Of)  98,479,301.5 GB  5,310,335,700
3 Russian Federation  87,461,179.9 GB  1,387,575,266
4 Japan  66,866,479.4 GB  691,205,934
5 United States  52,280,901.9 GB  1,081,345,185
6 Taiwan  50,080,921.5 GB  787,556,345
7 France  45,943,873.3 GB  587,118,953
8 Indonesia  37,953,085.2 GB  884,994,776
9 India  35,512,615.0 GB  765,961,236
10 China  29,438,565.5 GB  770,579,992
11 Viet Nam  29,049,473.7 GB  494,535,479
12 Thailand  19,251,980.5 GB  343,477,493
13 United Arab Emirates  15,518,583.2 GB  516,060,437
14 Hong Kong  14,556,942.5 GB  235,620,804
15 Myanmar  12,778,192.0 GB  224,004,047
16 Philippines  12,768,409.4 GB  314,350,302
17 Malaysia  11,741,162.1 GB  139,186,994
18 Turkmenistan  11,424,643.8 GB  153,719,550
19 Bangladesh  9,454,776.2 GB  386,976,196
20 Ukraine  9,282,849.2 GB  530,680,672
21 Canada  7,988,448.8 GB  81,757,375
22 Saudi Arabia  7,853,300.1 GB  107,588,478
23 Germany  7,778,210.6 GB  239,799,223
24 Turkey  6,651,483.6 GB  97,717,498
25 Singapore  6,608,103.2 GB  379,210,376
26 Iraq  5,637,430.2 GB  224,272,561
27 Australia  5,492,758.4 GB  112,101,422
28 Brazil  5,196,710.7 GB  1,364,344,278
29 United Kingdom  5,164,321.9 GB  125,879,468
30 Lao People's Democratic Republic  4,425,342.9 GB  72,962,185
31 Pakistan  4,303,261.3 GB  103,994,836
32 Nigeria  3,610,193.9 GB  432,865,940
33 Cambodia  3,152,655.2 GB  91,941,509
34 Kenya  3,046,692.5 GB  182,829,111
35 Mexico  2,439,842.5 GB  43,459,002
36 Argentina  2,107,301.4 GB  29,969,084
37 Oman  1,985,141.8 GB  36,120,303
38 Spain  1,932,619.9 GB  20,914,366
39 Netherlands  1,894,912.0 GB  50,052,404
40 Armenia  1,452,790.5 GB  4,863,178
41 Egypt  1,346,768.6 GB  37,416,686
42 Qatar  1,329,584.4 GB  18,775,486
43 Algeria  1,324,254.6 GB  36,695,257
44 Nepal  1,321,329.3 GB  19,618,020
45 Syrian Arab Republic  1,278,518.2 GB  234,908,835
46 Jordan  1,268,004.0 GB  25,246,950
47 Italy  1,213,839.4 GB  14,754,678
48 Somalia  1,128,708.3 GB  51,022,410
49 New Zealand  1,117,229.3 GB  14,877,017
50 Kyrgyzstan  1,116,713.6 GB  12,534,117
51 Macau  1,044,271.6 GB  18,952,131
52 Sudan  1,040,697.1 GB  39,144,690
53 Kazakhstan  1,023,581.4 GB  14,951,201
54 Colombia  1,012,906.2 GB  19,515,401
55 Sweden  991,093.9 GB  17,091,626
56 Ghana  935,064.6 GB  55,089,813
57 Austria  924,305.3 GB  14,525,138
58 Venezuela  840,868.7 GB  25,631,174
59 Chile  811,388.6 GB  14,036,058
60 Belarus  808,181.1 GB  21,466,855
61 Romania  778,961.4 GB  13,382,575
62 Peru  761,319.1 GB  10,522,950
63 Ethiopia  745,398.5 GB  38,747,056
64 Cote D'ivoire  724,987.2 GB  9,825,497
65 Mongolia  692,573.7 GB  11,280,650
66 Libyan Arab Jamahiriya  672,139.3 GB  18,991,032
67 Kuwait  665,168.2 GB  10,255,122
68 Morocco  646,539.6 GB  25,187,982
69 Poland  627,109.6 GB  8,756,973
70 Azerbaijan  594,814.3 GB  10,525,678
71 Latvia  586,493.3 GB  3,002,224
72 Yemen  573,625.5 GB  19,539,776
73 Ecuador  563,503.6 GB  53,530,218
74 Norway  542,157.4 GB  4,676,914
75 Switzerland  512,707.2 GB  35,853,075
76 Palestinian Territory Occupied  498,109.2 GB  12,366,374
77 Belgium  468,223.8 GB  6,243,941
78 South Africa  458,134.9 GB  16,942,873
79 Finland  433,767.7 GB  3,890,255
80 Tanzania United Republic of  418,251.0 GB  10,600,397
81 Afghanistan  400,054.3 GB  14,866,571
82 Israel  398,176.0 GB  9,002,123
83 Uganda  371,589.0 GB  18,888,175
84 Portugal  364,373.2 GB  5,761,159
85 Denmark  329,495.6 GB  3,013,349
86 Lithuania  318,749.1 GB  4,044,289
87 Hungary  316,311.1 GB  4,818,330
88 Czech Republic  314,377.1 GB  4,903,687
89 Gabon  304,896.3 GB  3,032,701
90 Georgia  291,952.9 GB  3,518,851
91 Guinea  281,272.9 GB  8,592,417
92 Greece  261,820.5 GB  3,727,195
93 Sri Lanka  251,824.0 GB  6,452,141
94 Bahrain  224,282.7 GB  3,610,982
95 Tunisia  216,364.1 GB  6,045,852
96 Brunei Darussalam  210,844.1 GB  1,597,834
97 Bulgaria  209,918.9 GB  4,105,452
98 Dominican Republic  208,611.9 GB  6,858,701
99 Lebanon  202,268.5 GB  9,004,868
100 Guatemala  201,742.1 GB  4,368,277
101 Uzbekistan  200,969.9 GB  3,996,498
102 Serbia  197,001.6 GB  3,532,291
103 Panama  182,289.0 GB  4,944,548
104 Bolivia  180,674.3 GB  3,189,347
105 Djibouti  162,544.0 GB  4,241,413
106 Paraguay  154,388.1 GB  2,062,928
107 Ireland  135,382.1 GB  1,874,500
108 Slovenia  132,348.9 GB  1,544,525
109 Croatia (LOCAL Name: Hrvatska)  113,765.0 GB  1,125,786
110 Costa Rica  113,555.4 GB  1,694,010
111 Slovakia (SLOVAK Republic)  109,582.0 GB  1,228,755
112 Moldova Republic of  106,143.6 GB  2,670,478
113 Albania  103,425.2 GB  2,335,591
114 Cuba  103,182.3 GB  2,682,988
115 Bosnia and Herzegowina  102,759.0 GB  933,374
116 Mauritius  98,592.8 GB  1,315,148
117 Jamaica  90,720.0 GB  2,066,542
118 Bhutan  81,080.6 GB  1,679,014
119 Estonia  80,246.6 GB  1,048,030
120 Uruguay  76,115.0 GB  1,116,870
121 Luxembourg  60,838.8 GB  1,318,809
122 Honduras  60,169.0 GB  1,394,232
123 Benin  59,859.1 GB  6,907,728
124 Antigua and Barbuda  58,295.8 GB  1,621,475
125 Cyprus  54,871.3 GB  5,260,806
126 Togo  53,822.2 GB  1,412,509
127 Maldives  51,893.4 GB  902,851
128 Senegal  51,271.2 GB  1,939,839
129 Guam  50,531.6 GB  980,180
130 Northern Mariana Islands  43,021.4 GB  267,669
131 Macedonia  41,891.6 GB  653,078
132 Trinidad and Tobago  41,692.8 GB  637,451
133 Rwanda  40,947.3 GB  1,324,802
134 Korea Democratic People's Republic of  39,694.4 GB  299,496
135 Cameroon  36,455.1 GB  3,199,311
136 Timor-leste  33,923.5 GB  736,538
137 Mozambique  33,297.8 GB  2,387,342
138 El Salvador  32,823.6 GB  870,075
139 Fiji  29,644.2 GB  815,770
140 Barbados  28,629.8 GB  346,097
141 Madagascar  28,544.0 GB  750,663
142 Nicaragua  26,977.9 GB  521,122
143 Malta  26,566.5 GB  502,347
144 Namibia  25,298.0 GB  750,405
145 Tajikistan  24,910.6 GB  1,198,892
146 Iceland  24,871.8 GB  750,662
147 Puerto Rico  24,140.2 GB  645,536
148 Palau  23,961.1 GB  184,968
149 Reunion  23,273.9 GB  93,492
150 Seychelles  22,125.1 GB  3,414,344
151 Chad  21,498.1 GB  4,514,300
152 Congo The Democratic Republic of The  21,268.0 GB  1,445,505
153 Angola  20,514.2 GB  732,285
154 Mali  18,276.8 GB  1,060,547
155 Burkina Faso  18,085.1 GB  1,562,088
156 Montenegro  17,681.2 GB  370,590
157 Bahamas  17,570.6 GB  345,418
158 Mauritania  17,521.6 GB  529,620
159 Zambia  16,202.8 GB  653,975
160 Zimbabwe  15,944.3 GB  2,281,040
161 Saint Lucia  14,965.8 GB  180,880
162 Guyana  13,898.8 GB  299,051
163 Malawi  13,191.5 GB  189,198
164 Papua New Guinea  12,643.7 GB  193,755
165 Suriname  11,175.4 GB  310,025
166 Samoa  9,846.3 GB  21,100
167 New Caledonia  9,690.0 GB  127,657
168 Haiti  9,202.7 GB  387,827
169 French Polynesia  8,868.9 GB  185,471
170 Belize  8,817.0 GB  515,102
171 Gambia  8,475.5 GB  3,636,384
172 Aruba  8,369.0 GB  92,327
173 Botswana  8,268.3 GB  190,653
174 Saint Vincent and The Grenadines  7,849.6 GB  99,277
175 Curacao  6,864.4 GB  132,214
176 Liberia  6,555.5 GB  551,245
177 Marshall Islands  6,197.6 GB  59,516
178 South Sudan  6,193.0 GB  337,149
179 Dominica  5,280.6 GB  293,897
180 Martinique  5,224.4 GB  74,780
181 Vanuatu  5,214.1 GB  275,004
182 Equatorial Guinea  5,151.1 GB  315,706
183 Congo  4,515.9 GB  123,014
184 Grenada  3,868.2 GB  87,024
185 Bermuda  3,569.7 GB  20,105
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.8 GB  37,024
188 Guadeloupe  3,034.7 GB  42,935
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,940.8 GB  72,051
191 Sierra Leone  2,881.3 GB  110,880
192 Cape Verde  2,756.8 GB  128,472
193 Cayman Islands  2,528.4 GB  57,175
194 Tonga  2,306.5 GB  164,618
195 Swaziland  2,262.4 GB  84,935
196 American Samoa  2,131.8 GB  47,767
197 Sint Maarten  2,013.4 GB  51,107
198 Micronesia Federated States of  1,972.5 GB  88,293
199 Burundi  1,957.4 GB  195,342
200 Niger  1,950.9 GB  141,667
201 Solomon Islands  1,819.6 GB  74,985
202 Virgin Islands (U.S.)  1,728.5 GB  21,866
203 Faroe Islands  1,683.5 GB  29,770
204 Gibraltar  1,588.4 GB  39,125
205 Turks and Caicos Islands  1,184.1 GB  24,594
206 Lesotho  1,136.0 GB  55,861
207 Virgin Islands (BRITISH)  1,101.8 GB  33,614
208 Saint Kitts and Nevis  968.9 GB  13,916
209 Jersey  958.0 GB  26,534
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,755
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.2 GB  11,775
216 Liechtenstein  293.6 GB  6,418
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4